Just how rare is that Karmann beauty you
have in the garage? Match your Vehicle Identification Number to
the chart below or go by model year. The VIN was originally
located in three places on the car: under the rear seat on the
tunnel, on the right wheel-well under the hood, and tagged to
either the dash or under the winshield glass on the driver's
side. Although I'm not sure, I believe the bulk of this
information was originally compiled by Jim Patterson at
House
of Ghia |
Year | From VIN | To VIN | Coupe | Convertible |
1956 | 1·060·930 | 1·394·119 | 2,452 | 0 |
1957 | 1·394·120 | 1·774·680 | 4,130 | 0 |
1958 | 1·774·681 | 2·226·206 | 4,700 | 1,325 |
1959 | 2·226·207 | 2·528·668 | 6,265 | 1,770 |
1960 | 2·528·669 | 3·192·507 | 7,247 | 2,044 |
1961 | 3·192·508 | 4·010·995 | 6,706 | 1,891 |
1962 | 4·010·996 | 4·840·836 | 9,656 | 2,723 |
1963 | 4·840·837 | 5·677·119 | 12,010 | 3,387 |
1964 | 5·677·120 | 6·502·399 | 13,084 | 3,691 |
1965 | 145·000·001 | 145·999·000 | 14,191 | 4,003 |
1966 | 146·000·001 | 146·1021·300 | 17,112 | 4,827 |
1967 | 147·000·001 | 147·999·001 | 16,107 | 3,174 |
1968 | 148·000·001 | 148·1016·100 | 19,177 | 4,157 |
1969 | 149·000·001 | 149·1200·000 | 21,100 | 4,584 |
1970 | 140·2000·001 | 140·3100·000 | 22,952 | 5,873 |
1971 | 141·2000·001 | 141·3200·000 | 17,816 | 5,567 |
1972 | 142·2000·001 | 142·3200·000 | 11,208 | 3,076 |
1973 | 143·2000·001 | 143·3200·001 | 10,271 | 2,650 |
Year |
Coupe |
Convertible |
1955 | 1,282 | NONE |
1956 | 11,555 | NONE |
1957 | 15,369 | 105 |
1958 | 14,515 | 4,392 |
1959 | 17,196 | 4,585 |
1960 | 19,259 | 5,465 |
1961 | 16,708 | 3,965 |
1962 | 18,812 | 4,750 |
1963 | 22,829 | 5,433 |
1964 | 25,267 | 5,262 |
1965 | 28,387 | 5,326 |
1966 | 23,387 | 5,395 |
1967 | 19,406 | 4,183 |
1968 | 24,729 | 5,713 |
1969 | 27,834 | 6,504 |
1970 | 24,893 | 6,398 |
1971 | 21,133 | 6,565 |
1972 | 12,434 | 2,910 |
1973 | 10,462 | 2,555 |
1974 | 7,167 | NONE |
TOTAL COUPES
363,401
TOTAL CONVERTIBLES
80,899
Year | Coupe |
1961 | 661 |
1962 | 8,541 |
1963 | 6,720 |
1964 | 7,367 |
1965 | 6,873 |
1966 | 5,947 |
1967 | 2,819 |
1968 | 2,533 |
1969 | 1,049 |
TOTAL 42,498